ADVANCED GLIDER - Unknown 1 - Final
 ÖM Kunstflug 2018, Spitzerberg LOAS, 01-08 SEP 2018

Ranked by raw scores    

 Rank Pilot Aeroplane Registration Unkwn P2 Totals O/all %
 1 Jakob Prior Swift S-1 OE-5554 1078,67 1078,67 69,145
 H/C Miklos Hoos Swift S-1 OE-5554 1075,83 1075,83 68,964
 2 Karel Krobath MDM-1 Fox OE-5610 835,83 835,83 53,579
 3 Brigitte Danzinger Swift S-1 OE-5554 819,17 819,17 52,511
 4 Gerhard Saumwald MDM-1 Fox OE-5666 719,50 719,50 46,122
 5 Jürgen Hintermayr MDM-1 Fox OE-5666 601,17 601,17 38,536
 6 Andreas Gorkiewicz MDM-1 Fox OE-5610 209,50 209,50 13,429
Contest Director: Sandra Wechselberger (AUT), Contest Chief Judge: Steff Hau (GER), Scoring Director: Sandra Wechselberger (AUT), Flight Director: Rudi Wenighofer (AUT).
Judges:  J1 - Georg Dörder (GER), J2 - Martin Wörndl (AUT), J3 - Steff Hau (GER).
Judges  Assistants: Jana Bauer, Alexia Fritz, Beatrice Echter.
 FairPlay System explanations

ACRO Version 4.2 Build: 18.08.17