Intermediate Power Overall
 OEM2019, Spitzerberg, 21.-24.08.2019

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 KASTENHUBER Roland Extra 300 D-EPOI 1677,27 1413,02 1915,70 5005,99 70,210
 H/C MELTZER Clamer Fredrik Pitts S-2A D-ELYN 1569,18 1544,92 1707,89 4821,98 67,629
 2 SÖLLE Werner Pitts S1-11B OE-CSW 1542,83 1455,65 1718,31 4716,79 66,154
 3 KLOCKER Mario Extra 330LC OE-ACE 1515,62 1351,62 1820,33 4687,57 65,744
 4 BRETTEREBNER Elisa Extra 300L D-ENVY 1361,64 1384,57 1382,69 4128,90 57,909
 5 SALZINGER Philipp Extra 300L OE-CFV 1100,51 1100,51 15,435
Contest Director: WECHSELBERGER Sandra (AUT), Contest Chief Judge: HAU Steff (GER), Scoring Director: ECHTER Beatrice (SUI), Flight Director: ECHTER Manfred (GER).
Judges:  HAU Steff (GER), WOERNDL Martin (AUT), WECHSELBERGER Sandra (AUT).
Jury  members: ECHTER Manfred (GER), WECHSELBERGER Sandra (AUT), Pilot Repres. Glider, Pilot Repres. Power.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19